The percentages for each subject are based on the number of students in the HSC merit list - students who scored 90 or more in each subject, and the total number of students who studied the individual subject. This allows the percentages of a school's HSC class making the merit list to be calculated.
The eight subjects have been averaged to give an overall rank for the top sixty schools.
(no) in the table below indicates that the school did not offer that subject.
Best Performing Schools
The Herald has chosen eight subjects; English, Mathematics, Modern History, Biology, Chemistry, Business Studies, Geography and Computing Studies.
Rank | School Name | English | Maths | Modern History | Biology | Chemistry | Business Studies | Geography | Computing Studies | Overall Rank |
1 | James Ruse Agricultural High School | 25.0 | 78.5 | 16.7 | 65.2 | 39.6 | no | 29.4 | 36.7 | 41.6% |
2 | Moriah College | 4.9 | 40.0 | 0.0 | 27.3 | 0.0 | 17.2 | 9.5 | 42.9 | 17.7% |
3 | Sydney Girls High School | 17.7 | 41.4 | 0.0 | 8.9 | 5.3 | no | 18.8 | 26.7 | 17.0% |
4 | North Sydney Girls High School | 26.5 | 35.7 | 8.0 | 13.2 | 7.0 | no | 3.6 | no | 15.7% |
5 | Kambala Church of England Girls School Rose Bay | 24.4 | 22.1 | 13.8 | 5.7 | 3.7 | no | 15.2 | no | 14.1% |
6 | Masada College | 5.4 | 34.7 | 0.0 | 11.1 | 0.0 | 25.9 | 35.7 | 0.0 | 14.1% |
7 | Merewether High School | 14.3 | 36.0 | 3.8 | 0.0 | 1.6 | 17.4 | 16.7 | 20.5 | 13.8% |
8 | Sydney Boys High School | 1.7 | 43.9 | 4.5 | 12.5 | 9.6 | 17.0 | 19.0 | 0.0 | 13.5% |
9 | MLC Burwood | 6.6 | 27.7 | 16.7 | 0.0 | 3.2 | 6.5 | 33.3 | 13.6 | 13.5% |
10 | Tangara School for Girls | 12.0 | 28.0 | 7.1 | 6.7 | 0.0 | no | 25.0 | no | 13.1% |
11 | Ascham School Edgecliff | 15.1 | 29.2 | 8.8 | 7.4 | 14.3 | no | 0.0 | no | 12.5% |
12 | Sydney Grammar School | 7.5 | 48.9 | 0.0 | 4.7 | 9.8 | no | 3.0 | no | 12.3% |
13 | Abbotsleigh | 16.3 | 27.8 | 2.8 | 2.0 | 4.9 | 5.4 | 31.1 | 6.2 | 12.1% |
14 | North Sydney Boys High School | 7.5 | 47.7 | 0.0 | 0.0 | 7.6 | 11.6 | 10.0 | no | 12.1% |
15 | Presbyterian Ladies College Sydney | 16.4 | 16.2 | 7.1 | 8.9 | 1.8 | 15.6 | 18.2 | no | 12.0% |
16 | St George Girls High School Kogarah | 18.8 | 25.6 | 0.0 | 6.1 | 1.4 | no | 5.6 | 22.2 | 11.4% |
17 | Sydney Technical High School Bexley | 3.8 | 45.2 | 0.0 | 0.0 | 8.4 | 8.2 | 3.7 | 16.7 | 10.8% |
18 | Pymble Ladies' College | 14.0 | 17.6 | 8.2 | 8.5 | 14.5 | 7.0 | 15.3 | 0.0 | 10.6% |
19 | Baulkham Hills High School | 17.4 | 30.8 | 12.9 | 5.0 | 2.4 | no | 3.6 | 0.0 | 10.3% |
20 | Port Macquarie High School Distance Education Centre | 3.7 | 3.8 | 0.0 | 0.0 | 50.0 | 14.3 | 0.0 | no | 10.3% |
21 | Coleambally Central School | 0.0 | 5.9 | no | 0.0 | 20.0 | no | 33.3 | 0.0 | 9.9% |
22 | Fort Street High School Petersham | 6.2 | 33.3 | 0.0 | 20.0 | 0.0 | no | 3.7 | 5.6 | 9.8% |
23 | Temora High School | 3.8 | 1.9 | 0.0 | 6.7 | 0.0 | 5.9 | 7.7 | 50.0 | 9.5% |
24 | Meriden School Strathfield | 4.9 | 16.8 | 3.7 | 7.1 | 3.1 | 3.3 | 25.0 | 7.7 | 9.0% |
25 | Tara Anglican School for Girls North Parramatta | 0.0 | 9.9 | 13.3 | 6.9 | 5.9 | 11.1 | 20.0 | 3.3 | 8.8% |
26 | Roseville College | 12.9 | 10.9 | 3.6 | 5.0 | 11.8 | 15.2 | 8.0 | 0.0 | 8.4% |
27 | Gulargambone Central School | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | no | 0.0 | no | 8.3% |
28 | St Catherine's School | 6.7 | 18.4 | 3.8 | 0.0 | 3.4 | no | 15.4 | no | 8.0% |
29 | Newcastle Grammar School | 3.4 | 17.5 | 25.0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 7.8% |
30 | Conservatorium High School | 4.0 | 12.5 | 22.2 | 0.0 | 0.0 | no | no | no | 7.7% |
31 | Ravenswood School for Girls | 7.9 | 19.5 | 2.2 | 6.8 | 2.9 | 0.0 | 22.2 | 0.0 | 7.7% |
32 | Gosford High School | 4.8 | 17.1 | 0.0 | 9.4 | 1.4 | 5.9 | 0.0 | 21.7 | 7.6% |
33 | Girraween High School | 2.3 | 28.9 | 0.0 | 0.0 | 0.0 | no | 18.2 | 0.0 | 7.1% |
34 | Knox Grammar School | 7.2 | 21.1 | 11.1 | 2.9 | 3.8 | 7.8 | 2.3 | 0.0 | 7.0% |
35 | Cootamundra High School | 1.4 | 1.5 | 0.0 | 0.0 | 25.0 | 7.7 | 20.0 | 0.0 | 7.0% |
36 | Queenwood School for Girls | 6.4 | 12.4 | 12.5 | 2.4 | 0.0 | 6.9 | 14.3 | 0.0 | 6.9% |
37 | Penrith High School | 2.8 | 15.8 | 5.6 | 0.0 | 4.0 | 9.4 | 6.2 | 9.5 | 6.7% |
38 | Moruya High School | 1.4 | 9.2 | 0.0 | 3.8 | 30.8 | 0.0 | no | 0.0 | 6.5% |
39 | Canberra Grammar School | 9.4 | 16.7 | 0.0 | 2.9 | 4.9 | 5.3 | 6.1 | no | 6.5% |
40 | Willoughby Girls High School | 6.9 | 9.8 | 10.0 | 0.0 | 15.4 | 8.3 | 0.0 | 0.0 | 6.3% |
41 | Ariah Park Central School | no | no | no | 0.0 | 0.0 | 0.0 | no | 25.0 | 6.2% |
42 | Cobar High School | 12.9 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 6.2% |
43 | Sefton High School | 2.2 | 26.1 | 0.0 | 3.0 | 1.6 | 14.7 | 0.0 | 0.0 | 6.0% |
44 | SCECGS Redlands | 3.3 | 11.8 | 9.5 | 5.8 | 7.1 | 0.0 | 5.9 | 3.7 | 5.9% |
45 | Caringbah High School | 4.0 | 17.5 | 0.0 | 7.9 | 1.4 | 10.9 | 5.0 | 0.0 | 5.8% |
46 | Monte Sant Angelo Mercy College North Sydney | 4.2 | 11.2 | 4.4 | 2.9 | 4.7 | 11.5 | 7.7 | 0.0 | 5.8% |
47 | Saint Ignatius' College | 3.8 | 17.3 | 1.3 | 7.5 | 11.4 | 0.9 | 3.8 | 0.0 | 5.7% |
48 | Glenaeon Rudolf Steiner School | 3.6 | 14.8 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | no | 5.5% |
49 | Holy Cross College Woollahra | 1.6 | 9.5 | 5.0 | 0.0 | 8.3 | no | no | 7.7 | 5.4% |
50 | Kincoppal-Rose Bay School of the Sacred Heart | 4.1 | 24.3 | 6.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3% |
51 | Loreto Kirribilli | 14.3 | 8.9 | 0.0 | 4.4 | 0.0 | no | 9.8 | 0.0 | 5.3% |
52 | Hurlstone Agricultural High School Glenfield | 4.1 | 26.2 | 0.0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 5.2% |
53 | Barker College Hornsby | 5.0 | 14.2 | 1.9 | 0.8 | 3.8 | 3.2 | 8.3 | 4.5 | 5.2% |
54 | Condobolin High School | 6.5 | 3.1 | 12.5 | 14.3 | 0.0 | 0.0 | 0.0 | no | 5.2% |
55 | Strathfield Girls High School | 2.9 | 16.9 | 0.0 | 0.0 | 0.0 | 10.3 | 6.2 | no | 5.2% |
56 | The Emanuel School | 0.0 | 11.1 | 12.5 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 5.0% |
57 | Ashfield Boys High School | 0.0 | 12.2 | no | 0.0 | 0.0 | no | 0.0 | 17.6 | 5.0% |
58 | Cranbrook School | 1.5 | 15.3 | 8.3 | 0.0 | 9.1 | 1.7 | 0.0 | 3.6 | 4.9% |
59 | Asquith Girls High School | 6.3 | 7.4 | 11.8 | 6.5 | 0.0 | 4.2 | 0.0 | 3.3 | 4.9% |
60 | SCEGGS Darlinghurst | 9.7 | 13.7 | 0.0 | 7.9 | 3.1 | no | 0.0 | 0.0 | 4.9% |
This material is subject to copyright and any unauthorised use, copying or mirroring is prohibited. |