Sydney Girls High School
Course Name | Total Students |
Merit Students |
Ancient History - Unit 3 | 7 | 1 |
Ancient History - Unit 2 | 14 | |
Biology - Unit 2 | 45 | 4 |
Chemistry - Unit 2 | 95 | 5 |
Computing Studies - Unit 3 | 8 | 2 |
Computing Studies - Unit 2 | 7 | 2 |
Design and Technology - Unit 3 | 2 | 1 |
Design and Technology - Unit 2 | 7 | |
Drama - Unit 2 | 9 | 3 |
Economics - Unit 2 | 38 | 4 |
Economics - Unit 3 | 7 | 1 |
English - Unit 2 | 49 | 7 |
English - Unit 3 | 19 | 5 |
English (General) - Unit 2 | 90 | 16 |
French - Unit 3 | 4 | 2 |
French - Unit 2 | 14 | |
French (General) - Unit 2 | 10 | |
General Studies - Unit 1 | 67 | 4 |
Geography - Unit 2 | 4 | |
Geography - Unit 3 | 12 | 3 |
German - Unit 3 | 1 | |
German - Unit 2 | 3 | |
German (General) - Unit 2 | 1 | |
Hebrew (General) - Unit 2 | 1 | |
Japanese - Unit 3 | 11 | 9 |
Japanese - Unit 2 | 9 | 1 |
Latin - Unit 2 | 5 | |
Latin - Unit 3 | 2 | |
Legal Studies - Unit 2 | 8 | 1 |
Legal Studies - Unit 3 | 5 | |
Mathematics - Unit 4 | 38 | 35 |
Mathematics - Unit 3 | 70 | 27 |
Mathematics - Unit 2 | 37 | |
Mathematics in Society - Unit 2 | 12 | 3 |
Modern History - Unit 3 | 17 | |
Modern History - Unit 2 | 18 | |
Music(Board) - Unit 3 | 2 | 1 |
Music(Board) - Unit 2 | 0 | |
Music(Board) Course 1 - Unit 2 | 5 | |
Personal Development Health and P.E. - Unit 2 | 8 | 2 |
Physics - Unit 2 | 47 | 2 |
Visual Arts - Unit 2 | 18 | 1 |
Visual Arts - Unit 3 | 9 |
This material is subject to copyright and any unauthorised use, copying or mirroring is prohibited. |