Sydney Boys High School
Course Name | Total Students |
Merit Students |
Ancient History - Unit 3 | 4 | |
Ancient History - Unit 2 | 5 | |
Applied Studies - Unit 1 | 6 | |
Biology - Unit 2 | 16 | 2 |
Business Studies - Unit 3 | 20 | 5 |
Business Studies - Unit 2 | 27 | 3 |
Chemistry - Unit 2 | 73 | 7 |
Chinese - Unit 2 | 1 | |
Chinese - Unit 3 | 3 | |
Chinese (BS) - Unit 2 | 1 | |
Chinese (BS) - Unit 3 | 1 | |
Classical Greek - Unit 3 | 1 | 1 |
Classical Greek - Unit 2 | 0 | |
Computing Studies - Unit 2 | 9 | |
Computing Studies - Unit 3 | 11 | |
Design and Technology - Unit 3 | 2 | |
Design and Technology - Unit 2 | 0 | |
Drama - Unit 2 | 9 | |
Economics - Unit 2 | 41 | 1 |
Economics - Unit 3 | 26 | 5 |
Engineering Science - Unit 3 | 2 | |
Engineering Science - Unit 2 | 9 | |
English - Unit 3 | 7 | 2 |
English - Unit 2 | 56 | |
English (General) - Unit 2 | 117 | 1 |
French - Unit 2 | 2 | |
French - Unit 3 | 2 | |
French (General) - Unit 2 | 6 | |
General Studies - Unit 1 | 36 | 2 |
Geography - Unit 3 | 11 | 3 |
Geography - Unit 2 | 10 | 1 |
German - Unit 3 | 4 | |
German - Unit 2 | 0 | |
German (General) - Unit 2 | 4 | |
Hebrew (General) - Unit 2 | 1 | 1 |
Industrial Technology - Unit 2 | 5 | 2 |
Latin - Unit 3 | 6 | |
Latin - Unit 2 | 5 | |
Legal Studies - Unit 2 | 5 | |
Legal Studies - Unit 3 | 7 | |
Mathematics - Unit 4 | 54 | 47 |
Mathematics - Unit 3 | 70 | 23 |
Mathematics - Unit 2 | 37 | 2 |
Mathematics in Society - Unit 2 | 10 | 3 |
Modern History - Unit 2 | 27 | 2 |
Modern History - Unit 3 | 17 | |
Music(Board) - Unit 2 | 1 | |
Music(Board) Course 1 - Unit 2 | 2 | |
Personal Development Health and P.E. - Unit 2 | 10 | |
Physics - Unit 2 | 81 | 11 |
Science - Unit 4 | 15 | 1 |
Visual Arts - Unit 2 | 11 | 1 |
Visual Arts - Unit 3 | 11 | 1 |
This material is subject to copyright and any unauthorised use, copying or mirroring is prohibited. |